![]() |
![]() |
.jpg)
Mast Details
| HEIGHT |
STANDARD Inches |
DUPLEX Inches |
TRIPLEX Inches |
| Lifting | h3 | 113 | 126 | 149 | 165 | 113 | 126 | 149 | 165 | 169 | 189 | 224 |
| Height mast collapsed | h1 | 76 | 82 | 94 | 102 | 76 | 82 | 94 | 102 | 76 | 82 | 94 |
| Height mast extended | h4 | 133 | 144 | 168 | 184 | 133 | 144 | 168 | 184 | 188 | 207 | 243 |
| Free Lift | h2 | - | - | - | - | 58 | 64 | 76 | 84 | 58 | 64 | 76 |
| Width Mycros 10C | B | 33.4 | 33.4 | 33.4 | 35.8 | 33.4 | 33.4 | 33.4 | 35.8 | 35.8 | 35.8 | 37.4 |
| Width Mycros 13C | B | 35.2 | 35.2 | 35.2 | 36.4 | 35.2 | 35.2 | 35.2 | 36.4 | 36.4 | 36.4 | 38.7 |
| . |
|
|
| Specification Sheet | Mycros 10C | Mycros 13C |
| 1 | Manufacturer | Abbreviated form | V.Mariotti | V.Mariotti | ||
| 2 | Models | Manufacturer's model | Mycros 10C | Mycros 13C | ||
| 3 | Capacity | Q Lifting load | lb | 1918 | 2315 | |
| 4 | At load center | C Distance | in | 24 | 24 | |
| 5 | Type of drive | Electric (Battery) | electric | electric | ||
| 6 | Type of steering | Driver sitting | driver sitting | driver sitting | ||
| 7 | Tires |
C=Cushion P=Poly (Option) front/rear |
C / C | C / C | ||
| 8 | Wheels | Quantity (^=drive) front/rear | 2 / 1^ | 2 / 1^ | ||
| 9 | Lift | h3 Lift | in | 126 | 126 | |
| 10 | h2 Free lift (see Mast details) | on demand | on demand | |||
| 11 | Forks Class 2 | Length L x Width F x Thickness S | in | 39.4x3.9x1.4 | 39.4x3.9x1.4 | |
| 12 | Tilt | Of mast-forward (a) /backward (b) | deg/min | 2deg 30' / 6deg | 2deg 30' / 6deg | |
| 13 | Overall Dimensions | L2 Length at the fork backrest | in | 56* | 59* | |
| 14 | B Width | in | 34 | 36 | ||
| 15 | h1 Height, mast collapsed | in | 83 | 83 | ||
| 16 | h4 Height, mast extended | in | 145 | 145 | ||
| 17 | h5 Height overhead guard | in | 76 | 76 | ||
| 18 | h6 Height seat from floor | in | 35 | 35 | ||
| 19 | Turning radius | Wa | in | 46 # | 49 # | |
| 20 | Distance of load | X From center front axle | in | 9.3 * | 9.3 * | |
| 21 | Width of Aisle | O (b1xb2) 47x31.5 - 47x39 | in | 70.1 / 72.2 | 72.8 / 75.2 | |
| 22 | Ast 3 (b1xb2) 47x31.5 - 47x39 | in | 111.8 / 113 | 114.8 / 115.9 |
| 23 | Stability Tests | Complying with EEC Directive 98/37/EC | yes/no | yes | yes | |
| 24 | Speeds | Driving (with/without load) | mph | 4.5/5.7 | 4.4/5.6 | |
| 25 | Lifting (with/without load) | fpm | 39.6/19.2 | 35.4/19.2 | ||
| 26 | Lovering (with/without load) | fpm | adjustable | adjustable | ||
| 27 | Draw- bar- pull | At the hook max (with/without load) | lb | 697 / 730 | 697 / 797 | |
| 28 | Gradeability | (with/without load) | % | 8 / 14 | 8 / 14 | |
| 29 | Max. (with/without load) | % | 20 / 25 | 18 / 22 | ||
| 30 | Weight | Truck, battery included | lb | 4586* | 4817* | |
| 31 | Axle Load | Without load (front/rear) | lb | 1565/3020 | 1764/3042 | |
| 32 | With load (front/rear) | lb | 5886/904 | 6680/992 | ||
| 33 | Wheels | Number | qty | 2 / 1 | 2 / 1 | |
| 34 | Dimensions front | in | 13x5x8 | 13x6x8 | ||
| 35 | Dimensions rear | in | 13x5x8 | 13x6x8 | ||
| 36 | Wheel Base | Y min. / max. (variable) | in | 37 / 40 | 40 / 43 | |
| 37 | Wheel Track | Wheels centerline front | in | 28 | 28 | |
| 38 | Ground Clearance | M With load at the lowest point | in | 3 | 3 | |
| 39 | M1 With load of wheel base | in | 4 | 4 | ||
| 40 | Brakes | Service (foot) brake | hydraulic | hydraulic | ||
| 41 | Hand parking brake | mechanical | mechanical | |||
| 42 | Battery | Type | traction | traction | ||
| 43 | Volt/Ah (capacity at 5 hrs. discharge | V/Ah | 36/400 | 36/500 | ||
| 44 | Weight | lb | 1250 | 1550 | ||
| 45 | Power Steering | Hydraulic - electronically controlled | yes/no | yes | yes | |
| 46 | Electric Motors | Hourly output of driving motor | Kw | 4.4 | 4.4 | |
| 47 | Lifting motor, output | Kw | 4.5 | 4.5 | ||
| 48 | Traction Control | Electronic by microprocessors | yes | yes | yes | |
| 49 | Pump Control | Electronic by microprocessors | no | no | no | |
| 50 | Hydraulic Pressure | For additional attachments | Psi | 2030 | 2682 |
| # with mast in vertical position *Included side-shift |
| Data shown is subject to variations. The manufacturer reserves the right to make changes without notice |
|
|