![]() |
![]() |
.jpg)
Mast Details
| HEIGHT |
STANDARD Inches |
DUPLEX Inches |
TRIPLEX Inches |
| Lifting | h3 | 113 | 126 | 149 | 113 | 126 | 149 | 169 | 189 | 224 |
| Height mast collapsed | h1 | 75 | 81 | 93 | 75 | 81 | 93 | 75 | 81 | 93 |
| Height mast extended | h4 | 130 | 137 | 149 | 130 | 137 | 149 | 186 | 199 | 224 |
| Free Lift | h2 | - | - | - | 56 | 63 | 74 | 56 | 63 | 74 |
| Width Mycros 8C | B | 30.9 | 30.9 | 33.2 | 30.9 | 30.9 | 33.2 | 33.2 | 33.2 | 34.8 |
| . |
|
|
| Specification Sheet | Mycros 8C |
| 1 | Manufacturer | Abbreviated form | V.Mariotti | ||
| 2 | Models | Manufacturer's model | Mycros 8C | ||
| 3 | Capacity | Q Lifting load | lb | 1455 | |
| 4 | At load center | C Distance | in | 24 | |
| 5 | Type of drive | Electric (Battery) | electric | ||
| 6 | Type of steering | Driver sitting | driver sitting | ||
| 7 | Tires |
C=Cushion P=Poly (Option) front/rear |
C / C | ||
| 8 | Wheels | Quantity (^=drive) front/rear | 2 / 1^ | ||
| 9 | Lift | h3 Lift | in | 113 | |
| 10 | h2 Free lift (see Mast details) | on demand | |||
| 11 | Forks Class 1 | Length L x Width F x Thickness S | in | 39.4x3.1x1.2 | |
| 12 | Tilt | Of mast-forward (a) /backward (b) | deg/min | 3 deg / 5deg 30' | |
| 13 | Overall Dimensions | L2 Length at the fork backrest | in | 51* | |
| 14 | B Width | in | 31 | ||
| 15 | h1 Height, mast collapsed | in | 75 | ||
| 16 | h4 Height, mast extended | in | 131 | ||
| 17 | h5 Height overhead guard | in | 75 | ||
| 18 | h6 Height seat from floor | in | 33 | ||
| 19 | Turning radius | Wa | in | 43 # | |
| 20 | Distance of load | X From center front axle | in | 7.6 * | |
| 21 | Width of Aisle | O (b1xb2) 47x31.5 - 47x39 | in | 68.9 / 70.7 | |
| 22 | Ast 3 (b1xb2) 47x31.5 - 47x39 | in | 108.3 / 109.5 |
| 23 | Stability Tests | Complying with EEC Directive 98/37/EC | yes/no | yes | |
| 24 | Speeds | Driving (with/without load) | mph | 3.9 / 4.6 | |
| 25 | Lifting (with/without load) | fpm | 43.2 / 57 | ||
| 26 | Lovering (with/without load) | fpm | adjustable | ||
| 27 | Draw- bar- pull | At the hook max (with/without load) | lb | 315 / 360 | |
| 28 | Gradeability | (with/without load) | % | 8 / 14 | |
| 29 | Max. (with/without load) | % | 13 / 16 | ||
| 30 | Weight | Truck, battery included | lb | 3417 | |
| 31 | Axle Load | Without load (front/rear) | lb | 1257 / 2160 | |
| 32 | With load (front/rear) | lb | 4409 / 772 | ||
| 33 | Wheels | Number | qty | 2 / 1 | |
| 34 | Dimensions front | in | 10.5x5x6.5 | ||
| 35 | Dimensions rear | in | 10.5x5x6.5 | ||
| 36 | Wheel Base | Y min. / max. (variable) | in | 34 / 37 | |
| 37 | Wheel Track | Wheels centerline front | in | 26 | |
| 38 | Ground Clearance | M With load at the lowest point | in | 3 | |
| 39 | M1 With load of wheel base | in | 3 | ||
| 40 | Brakes | Service (foot) brake | mechanical | ||
| 41 | Hand parking brake | mechanical | |||
| 42 | Battery | Type | traction | ||
| 43 | Volt/Ah (capacity at 5 hrs. discharge | V/Ah | 24/425 - 24/340 | ||
| 44 | Weight | lb | 850 | ||
| 45 | Power Steering | Hydraulic - electronically controlled | yes/no | yes | |
| 46 | Electric Motors | Hourly output of driving motor | Kw | 2 | |
| 47 | Lifting motor, output | Kw | 3 | ||
| 48 | Traction Control | Electronic by microprocessors | yes | yes | |
| 49 | Pump Control | Electronic by microprocessors | no | no | |
| 50 | Hydraulic Pressure | For additional attachments | Psi | 1667 |
| # with mast in vertical position *Included side-shift |
| Data shown is subject to variations. The manufacturer reserves the right to make changes without notice |
|
|